Welcome to weather in Redland, Oregon!
The weather station in use is the WS-2080, and these pages are updated every 15 minutes.
The meteorological day used at this station ends at midnight.
Forecast : Precipitation, very unsettled
| Temperature and humidity | |||
| Temperature | 42.1 °F | Apparent Temperature | 39.2 °F |
| Last hour variation | -0.1 °F | Wet thermometer | 41.3 °F |
| Average Temperature | 42.8 °F | Humidity | 94% |
| Heat index | 42.1 °F | Dew point | 40.5 °F |
| Windchill | 42.1 °F | Evapotranspiration Today | 0.000 in |
| Solar Radiation | 0 W/m² | UV index | 0 |
| Sunny | Current solar max | 4 W/m² | |
| Cloud base | 363 ft | ||
| Rainfall | |||
| Rainfall rate | 0.00 in/hr | Rainfall Today | 0.01 in |
| Rainfall Last Hour | 0.00 in | Rainfall This Month | 1.71 in |
| Rainfall since midnight | 0.01 in | Rainfall This Year | 12.70 in |
| Rainfall last 24h | 0.60 in | Last rainfall | 2013-05-22 00:24 |
| Wind | |||
| Current wind speed | 3.8 mph | Wind direction | S |
| Wind Speed (gust) | 5.4 mph | Wind bearing | 180 |
| Wind speed (avg) | 1.3 mph | Wind bearing (avg) | 158° SSE |
| Beaufort scale | F1 | Light air | - |
| Pressure | |||
| Barometer | 29.68 in | Falling slowly | -0.01 in/hr |
| Altimeter pressure | 29.68 in | ||
| Sun and Moon | |||
| Sunrise | 05:32 | Sunset | 20:41 |
| Dawn | 04:57 | Dusk | 21:16 |
| Moonrise | 18:06 | Moonset | 03:47 |
| Day length | 15:09 | Length of daylight | 16:19 |
| Our location | |||
| Latitude | N 45° 20' 23" | Longitude | W 122° 29' 22" |
| Altitude | 344 ft | ||
| System Data | |||
| System Up Time | 6 days 2 hours | Data Last Read | 5/22/2013 5:59:56 AM |
| Cumulus Up Time | 6 days 2 hours | Date Records Began | 30 March 2012 |
Update : 5/22/2013 6:00:00 AM
Powered by Cumulus v1.9.3 (1058)
Local Time
Redland, Oregon
Observations
| Temperature : | 42.1°F |
| Humidity : | 94% |
| Wind speed : | 1.3 mph |
| Direction : | SSE |
Wednesday, 22 May 2013
Last read at 6:00
Forecast
Forecast image
(next 12 hours)
Moon phase
Phase : Waxing Gibbous
Visible at 90%